<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HowToInvest.TV</title>
	<atom:link href="http://howtoinvest.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtoinvest.tv</link>
	<description>Learn how to invest</description>
	<lastBuildDate>Mon, 31 Dec 2012 13:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Invest By Knowing When to Get Into a Stock and When to Get Out</title>
		<link>http://howtoinvest.tv/2012/12/31/how-to-invest-by-knowing-when-to-get-into-a-stock-and-when-to-get-out/</link>
		<comments>http://howtoinvest.tv/2012/12/31/how-to-invest-by-knowing-when-to-get-into-a-stock-and-when-to-get-out/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginning Investors]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=578</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn from one trader how to enter and exit trades. Successful traders know exactly when they want to buy and sell a stock and this investor outlines some tips to help you.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn from one trader how to enter and exit trades. Successful traders know exactly when they want to buy and sell a stock and this investor outlines some tips to help you.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/EtWS_rHsdEc" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/31/how-to-invest-by-knowing-when-to-get-into-a-stock-and-when-to-get-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Commodities by Understanding the Basics</title>
		<link>http://howtoinvest.tv/2012/12/30/how-to-invest-in-commodities-by-understanding-the-basics/</link>
		<comments>http://howtoinvest.tv/2012/12/30/how-to-invest-in-commodities-by-understanding-the-basics/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginning Investors]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=582</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn about what commodities are and how to trade in futures. Although commodities are for experienced traders only, this is a good introduction for beginners who want to know more.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn about what commodities are and how to trade in futures. Although commodities are for experienced traders only, this is a good introduction for beginners who want to know more.<br />
<center><iframe width="500" height="281" src="http://www.youtube.com/embed/uJ-Ay6qCgsg" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/30/how-to-invest-in-commodities-by-understanding-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Stocks: A Beginner&#8217;s Guide to Deciding Whether to Invest in Stocks</title>
		<link>http://howtoinvest.tv/2012/12/29/how-to-invest-in-stocks-a-beginners-guide-to-deciding-whether-to-invest-in-stocks/</link>
		<comments>http://howtoinvest.tv/2012/12/29/how-to-invest-in-stocks-a-beginners-guide-to-deciding-whether-to-invest-in-stocks/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginning Investors]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=586</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn whether or not you should invest and how to understand the stock market. This video starts right at the beginning to share with you some of the basics about why you should invest.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn whether or not you should invest and how to understand the stock market. This video starts right at the beginning to share with you some of the basics about why you should invest.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/22G9WlBRBBo" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/29/how-to-invest-in-stocks-a-beginners-guide-to-deciding-whether-to-invest-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest by Watching a Day Trader in His Pre-Market Trading Analysis</title>
		<link>http://howtoinvest.tv/2012/12/28/how-to-invest-by-watching-a-day-trader-in-his-pre-market-trading-analysis/</link>
		<comments>http://howtoinvest.tv/2012/12/28/how-to-invest-by-watching-a-day-trader-in-his-pre-market-trading-analysis/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 13:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=590</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn about pre-market trading analysis of a particular market. Although this video was uploaded in February 2012, it is an excellent education of how a day trader thinks and invests.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn about pre-market trading analysis of a particular market. Although this video was uploaded in February 2012, it is an excellent education of how a day trader thinks and invests.<br />
<center><iframe width="500" height="281" src="http://www.youtube.com/embed/s1jOx-IJkQk" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/28/how-to-invest-by-watching-a-day-trader-in-his-pre-market-trading-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest by Watching a Day Trader Trade the Opening Bell</title>
		<link>http://howtoinvest.tv/2012/12/27/how-to-invest-by-watching-a-day-trader-trade-the-opening-bell/</link>
		<comments>http://howtoinvest.tv/2012/12/27/how-to-invest-by-watching-a-day-trader-trade-the-opening-bell/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=594</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will watch one day-trader as he starts trading during the opening bell. You&#8217;ll watch as he thinks on his feet and explains how he is making trading decisions.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will watch one day-trader as he starts trading during the opening bell. You&#8217;ll watch as he thinks on his feet and explains how he is making trading decisions.<br />
<center><iframe width="500" height="281" src="http://www.youtube.com/embed/xTg-CiIBbSw" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/27/how-to-invest-by-watching-a-day-trader-trade-the-opening-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest By Learning Technical Analysis From One Trader</title>
		<link>http://howtoinvest.tv/2012/12/26/how-to-invest-by-learning-technical-analysis-from-one-trader/</link>
		<comments>http://howtoinvest.tv/2012/12/26/how-to-invest-by-learning-technical-analysis-from-one-trader/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginning Investors]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=628</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn about the importance and value of technical analysis from one trader who believes that stock trading education is absolutely crucial for everyone to learn. Although technical analysis isn&#8217;t always considered a &#8220;beginner&#8221; investing skill, I&#8217;m including it here because this is valuable to read [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn about the importance and value of technical analysis from one trader who believes that stock trading education is absolutely crucial for everyone to learn. Although technical analysis isn&#8217;t always considered a &#8220;beginner&#8221; investing skill, I&#8217;m including it here because this is valuable to read for beginners.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/j2N28ZN-Z9Q" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/26/how-to-invest-by-learning-technical-analysis-from-one-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest By Finding Stocks That Are Good for Day Trading</title>
		<link>http://howtoinvest.tv/2012/12/25/how-to-invest-by-finding-stocks-that-are-good-for-day-trading/</link>
		<comments>http://howtoinvest.tv/2012/12/25/how-to-invest-by-finding-stocks-that-are-good-for-day-trading/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 13:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=633</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn from one experienced day trader who helps you know how to find stocks that are good for day trading. If you are thinking about day trading, this is a great introductory video to help you get started.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn from one experienced day trader who helps you know how to find stocks that are good for day trading. If you are thinking about day trading, this is a great introductory video to help you get started.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/fWHEAjCK9l8" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/25/how-to-invest-by-finding-stocks-that-are-good-for-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest by Understanding Timeframes in Trading</title>
		<link>http://howtoinvest.tv/2012/12/24/how-to-invest-by-understanding-timeframes-in-trading/</link>
		<comments>http://howtoinvest.tv/2012/12/24/how-to-invest-by-understanding-timeframes-in-trading/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=637</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn about what timeframes are and how they can help you as you trade. According to this episode, timeframes are useful for day traders who use technical analysis. However, timeframes are useful for everyone to know.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn about what timeframes are and how they can help you as you trade. According to this episode, timeframes are useful for day traders who use technical analysis. However, timeframes are useful for everyone to know.<br />
<center><iframe width="500" height="281" src="http://www.youtube.com/embed/2iElCsr8SOA" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/24/how-to-invest-by-understanding-timeframes-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest by Understanding Supply and Demand in Day Trading Technical Analysis</title>
		<link>http://howtoinvest.tv/2012/12/23/how-to-invest-by-understanding-supply-and-demand-in-day-trading-technical-analysis/</link>
		<comments>http://howtoinvest.tv/2012/12/23/how-to-invest-by-understanding-supply-and-demand-in-day-trading-technical-analysis/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=653</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn about the supply/demand relationship and how to understand them in technical analysis.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn about the supply/demand relationship and how to understand them in technical analysis.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/KDh1sZoDc6Q" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/23/how-to-invest-by-understanding-supply-and-demand-in-day-trading-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest by Watching a Trader Analyze a FOREX Chart</title>
		<link>http://howtoinvest.tv/2012/12/22/how-to-invest-by-watching-a-trader-analyze-a-forex-chart/</link>
		<comments>http://howtoinvest.tv/2012/12/22/how-to-invest-by-watching-a-trader-analyze-a-forex-chart/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experienced Investors]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://howtoinvest.tv/?p=659</guid>
		<description><![CDATA[In today&#8217;s episode of How To Invest TV, you will learn one trader analyze a specific FOREX chart and how traders can use that knowledge to trade more profitably.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s episode of <a href="http://howtoinvest.tv"><strong>How To Invest</strong> TV</a>, you will learn one trader analyze a specific FOREX chart and how traders can use that knowledge to trade more profitably.<br />
<center><iframe width="500" height="375" src="http://www.youtube.com/embed/2H51RaorB6g" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://howtoinvest.tv/2012/12/22/how-to-invest-by-watching-a-trader-analyze-a-forex-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
